|
Federal University Oye-Ekiti Institutional Repository >
Browsing by Title
Showing results 21 to 40 of 1157
| Issue Date | Title | Author(s) | | 2015 | Adoption process of agro-biotechnology among researchers in Nigerian Universities and Research Institutes: the logistics regression approach. | Apata, Temidayo |
| 14-Apr-2015 | Advanced Food Analysis | FUOYE |
| 14-Apr-2015 | ADVANCED FOOD MICROBIOLOGY | FUOYE |
| 22-Apr-2015 | ADVANCED GENERAL BIOLOGY II | FUOYE |
| 14-Apr-2015 | ADVANCED GENERAL BIOLOGY II | FUOYE |
| 2-Apr-2015 | ADVANCED GENERAL BIOLOGY II.pdf | FUOYE |
| 2-Apr-2015 | ADVANCED GENERAL BIOLOGY I.pdf | FUOYE |
| 14-Apr-2015 | Advanced Practical Programme Skills Acquisition and Attachment | FUOYE |
| 23-Mar-2015 | Advanced Practical Programme Skills Acquisition and Attachment | FUOYE |
| 23-Mar-2015 | African Culture and Civilisation | FUOYE |
| 3-Mar-2015 | African Culture and Civilisation | FUOYE |
| 2-Mar-2015 | African Culture and Civilization | FUOYE |
| Jun-2013 | African Firms Manufacturing and Economic development: Is Africa Effectively Competing in Manufacturing in the World Market? | AGU, OSMOND CHIGOZIE; MBAH, STELLA ADA |
| 2013 | Aggression and sex differences in lateralization in the zebrafish | Ariyomo, Tolulope O; Watt, Penelope J |
| 14-Apr-2015 | Agricultural Statistics and Field Experimentation | FUOYE |
| 2014 | Agronomic and Ecological Evaluation on Growing Water-Saving and Drought-Resistant Rice (Oryza sativa L.) Through Drip Irrigation | Adekoya, Modinat A.; Liu, Zaochang; Vered, Eli |
| 27-Feb-2015 | Algebra and Trigonometry | FUOYE |
| 19-Feb-2015 | ALGEBRA AND TRIGONOMETRY | - |
| 28-Nov-2012 | Alone in the Void: Getting Real about the Tenuous and Fragile Nature of Modern Civilization | Paul C. Sutton |
| 2012 | Amino acid profile, protein digestibility, thermal and functional properties of Conophor nut (Tetracarpidium conophorum) defatted flour, protein concentrate and isolates | Gbadamosi, Saka Olasunkanmi; Abiose, Sumbo H; Aluko, Rotimi E |
Showing results 21 to 40 of 1157
|