Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SOCIAL SCIENCES >
Department of Economics and Development >
Economics and Development Journal Publications >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/948
|
Title: | FOREIGN DIRECT INVESTMENT FLOW AND MANUFACTURING SECTOR PERFORMANCE IN NIGERIA |
Authors: | AGU, OSMOND CHIGOZIE OKOLI, TOCHUKWU TIMOTHY |
Keywords: | FDI, Manufacturing, Nigeria, OLS, Export Promotion |
Issue Date: | Jul-2015 |
Publisher: | International Journal of Economics, Commerce and Management, United Kingdom. |
Citation: | • Okoli T. T. and Agu O. C(2015) Foreign direct investment flow and manufacturing sector performance in Nigeria. International Journal of Economics, Commerce and Management, United Kingdom |
Series/Report no.: | Vol. III, Issue 7;Vol. III, Issue 7 |
Abstract: | This study assesses the impact of foreign direct investment flow on the performance of the manufacturing firms in Nigeria. Using manufacturing value added (MVA) for the performance of manufacturing firms, time series data was compiled from World Bank and Central Bank of Nigeria Statistical Bulletin spanning for a period of 40 years. The researcher used an OLS estimate with FDI modeled as a quadratic function to account for its turning point and the VECM to ascertain both the long run and the short run causalities running from the explanatory variables to dependent variable. The results obtained suggest the need for Government actions to be geared towards strategically maintaining and sustaining policies that will help encourage FDI inflows especially in the long run since a positive effect on the manufacturing value added was only feasible in the long run as well as promoting an efficient and enabling macroeconomic environment on which manufacturing firms can thrive. Also the need to embark on domestic investment as well as improve human capital skill was buttressed. |
URI: | http://repository.fuoye.edu.ng/handle/123456789/948 |
ISSN: | 2348 0386 |
Appears in Collections: | Economics and Development Journal Publications
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|