Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SCIENCE >
Department of Industrial Chemistry >
Industrial Chemistry Journal Publications >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/943
|
Title: | Proximate Composition and Some Functional Properties of Three Varieties of Lagenaria Siceraria Melon Seeds |
Authors: | Ogundele, Joan O. |
Keywords: | Melon Egusi Lagenaria Siceraria Gourd seed Functional Properties |
Issue Date: | 2010 |
Publisher: | Research Journal of Agriculture and Biological Sciences, 6(2): 108-112, 2010 |
Citation: | Protein isolates of gourd melon seeds and their functional ... www.scihub.org/AJFN/PDF/2013/4/AJFN-3-4-176-181.pdf |
Abstract: | Dried seeds of Lagenaria Siceraria (African wine kettle), Lagenaria Siceraria (Basketball gourd) and Lagenaria Siceraria (Bushel Giant Gourd) were produced into flour and subjected to proximate analysis and determination of some functional properties. The proximate analysis (%) shows that the seeds have fat and protein contents (46.03±1.41, 53.35±0.24, 50.91±1.28) and (34.64±0.08,27.71±0.41, 32.70±0.03) respectively. They also have Total ash contents (3.75±0.14, 4.07±0.22, 4.5±0.18), Moisture contents (5.67±0.05, 5.13±0.04, 5.67±0.09), and Carbohydrate (8.29±1.04, 8.99±0.49, 5.12±1.36). respectively. The water and oil absorption capacity (%g/g) are (65.00±4.08, 101.70±6.25, 75.00±4.08) and (111.51±9.10, 84.46±11.95, 167.44±15.76) respectively. These results show the three varieties of Lagenaria Siceraria to be good sources of oil and fat, with functional properties that are favourable human consumption and for industrial applications. |
URI: | http://repository.fuoye.edu.ng/handle/123456789/943 |
ISSN: | ISSN 1816-1561 |
Appears in Collections: | Industrial Chemistry Journal Publications
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|