|
Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SOCIAL SCIENCES >
STUDIES IN THE SOCIAL SCIENCES >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/2375
|
Title: | Predicting Counter productive Work Behaviors from the Dimensions of Occupational Burnout among Personnel of Nigeria Immigration Service: Does Psychological Hardiness matter? |
Authors: | Adepeju OGUNGBAMILA, Joseph Adekanle ADEDAYO |
Keywords: | Occupational burnout psychological hardiness counterproductive work behaviours, Nigeria |
Issue Date: | 1-Sep-2021 |
Publisher: | Faculty of Social Sciences Federal University, Oye-Ekiti, Ekiti State, Nigeria |
Series/Report no.: | Volume 2:Number 1 |
Abstract: | Previous studies have shown that occupational burnout (OB) is connected with counterproductive work behaviours (CWBs). However, the moderating effect of psychological hardiness (PH) in the relationship between OB and CWBs has received less research attention. This study, therefore, examined the moderating role of PH in the relationship between OB dimensions and CWBs among personnel of Nigeria Immigration Service (NIS). The study adopted a cross-sectional survey research design. Using a multistage sampling technique, 233 NIS personnel (128 males; 105 females) whose ages ranged from 23 to 60 years (M = 35.97; SD = 5.71), were sampled in the study. The results of the three-step hierarchical multiple regression showed that emotional exhaustion, depersonalization, and reduced personal accomplishment were significantly related with increased levels of CWBs. NIS personnel who reported high level of PH were less likely to engage in CWB. Psychological hardiness significantly moderated the influence of emotional exhaustion on CWBs in such a way that in spite of emotional exhaustion of employees, the tendency to engage in CWBs reduced as the level of PH increased. Also, PH moderated the influence of depersonalization on CWBs such that employees who reported depersonalization but had high level of PH were less likely to engage in CWB. Lastly, PH significantly moderated the influence of reduced personal accomplishment on CWBs in such a way that despite feelings of reduced personal accomplishment, employees that scored high on the measure of PH, reported low tendency of engaging in CWBs. The practical and theoretical implications of the study were discussed. |
Description: | Previous studies have shown that occupational burnout (OB) is connected with counterproductive work behaviours (CWBs). However, the moderating effect of psychological hardiness (PH) in the relationship between OB and CWBs has received less research attention. This study, therefore, examined the moderating role of PH in the relationship between OB dimensions and CWBs among personnel of Nigeria Immigration Service (NIS). The study adopted a cross-sectional survey research design. Using a multistage sampling technique, 233 NIS personnel (128 males; 105 females) whose ages ranged from 23 to 60 years (M = 35.97; SD = 5.71), were sampled in the study. The results of the three-step hierarchical multiple regression showed that emotional exhaustion, depersonalization, and reduced personal accomplishment were significantly related with increased levels of CWBs. NIS personnel who reported high level of PH were less likely to engage in CWB. Psychological hardiness significantly moderated the influence of emotional exhaustion on CWBs in such a way that in spite of emotional exhaustion of employees, the tendency to engage in CWBs reduced as the level of PH increased. Also, PH moderated the influence of depersonalization on CWBs such that employees who reported depersonalization but had high level of PH were less likely to engage in CWB. Lastly, PH significantly moderated the influence of reduced personal accomplishment on CWBs in such a way that despite feelings of reduced personal accomplishment, employees that scored high on the measure of PH, reported low tendency of engaging in CWBs. The practical and theoretical implications of the study were discussed. |
URI: | http://repository.fuoye.edu.ng/handle/123456789/2375 |
ISSN: | ISSN: 2736 – 190x |
Appears in Collections: | STUDIES IN THE SOCIAL SCIENCES
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|