Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SCIENCE >
Department of Plant Science >
Department of Plant Science Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/2200
|
Title: | EFFECT OF ENVIRONMENTAL FACTOR ON THE SEED YIELD AND OIL CONTENT OF SUNFLOWER (HELIANTHUS ANNUUSL) |
Authors: | ADARAMODU, OLUWATOYOSI MERCY |
Issue Date: | Mar-2019 |
Abstract: | SUNFLOWER (HELIANTHUS ANNUUSL) OCCUPIES THE FOURTH POSITION AMONG VEGETABLE OILSEEDS AFTER SOYBEAN, OIL PALM AND CANOLA IN THE WORLD. A FIELD EXPERIMENT WAS CONDUCTED ON A FARM IN ADO EKITI SOUTH-WEST NIGERIA (LATITUDE 7'37'23 N AND LONGITUDE 5'13'15E WITH 1440 FT ABOVE SEA LEVEL) BETWEEN DECEMBER 2017 AND APRIL 2018 TO EVALUATE THE PERFORMANCE OF TWO SUNFLOWER VARIETIES (SAMSUN 1 AND SAMSUN 2) AS AFFECTED BY THE GEOGRAPHICAL LOCATION AND ABIOTIC FACTORS |
URI: | http://repository.fuoye.edu.ng/handle/123456789/2200 |
Appears in Collections: | Department of Plant Science Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|