Federal University Oye-Ekiti Institutional Repository >
FACULTY OF AGRICULTURE >
Department of Animal Science >
Animal Science Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/2106
|
Title: | EFFECT OF DAY OLD BODY WEIGHT ON GROWTH PERFORMANCE AND BODY LINEAR MEASUREMENTS OF ROSS 308 BROILERS |
Authors: | ABOLAJI, ABOLADE JOHN |
Issue Date: | Feb-2019 |
Abstract: | AN EXPERIMENT WAS CONDUCTED ON 126 UNSEXED COMMERCIAL BROILERS (ROSS 308). BIRDS WERE INDIVIDUALLY WEIGHED AND GROUPED ACCORDING TO THEIR BODY WEIGHT AT DAY OLD. THEY WERE ASSIGNED TO THREE (3) GROUPS ACCORDING TO THEIR BODY WEIGHT (I.E. 39 GRAMS AND BELOW, BETWEEN 40-42 GRAMS AND ABOVE 43 GRAMS AND ABOVE) |
URI: | http://repository.fuoye.edu.ng/handle/123456789/2106 |
Appears in Collections: | Animal Science Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|