Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SCIENCE >
Department of Plant Science >
Department of Plant Science Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/2089
|
Title: | Variation In the Protein Level Of Different Accessions Of Pigeon Pea |
Authors: | Olaiya, Aderonke Eunice |
Issue Date: | Oct-2015 |
Abstract: | Ten accessions of Pigeon pea was obtained from the National Centre for Genetic Resources and Biotechnology Ibadan, Oyo State. The were assessed for their genetic and phylogenic relatedness through electrophoretic analysis of the seed proteins 0.2g of the seeds were weighed and macerated with mortar and pestle in 0.2M phosphate buffer containing 0.133M if acid (NaH2PO4) and 0.067 of base (Na2HPO4) at Ph 6.5 protein characterization with standard marker. |
URI: | http://repository.fuoye.edu.ng/handle/123456789/2089 |
Appears in Collections: | Department of Plant Science Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|