Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SOCIAL SCIENCES >
Department of Economics and Development >
Economics and Development Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/2051
|
Title: | The Relationship Between Exchange Rate Volatility And Stock Market Performance In Nigeria |
Authors: | Shokanbi, Gbemisola Rukayat |
Keywords: | exchange rate Stock Market |
Issue Date: | Sep-2015 |
Abstract: | This study empirically examined the relationship between exchange rate volatility and stock market performance in Nigeria, The study employed the quarterly data on stock market capitalization, exchange rate, real GDP growth rate, broad money supply and real interest rate from the Central Bank of Nigeria for the period of 1980-2014; this data frequency was selected to ensure an adequate number of observations. |
URI: | http://repository.fuoye.edu.ng/handle/123456789/2051 |
Appears in Collections: | Economics and Development Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|