Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SOCIAL SCIENCES >
Department of Economics and Development >
Economics and Development Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/2029
|
Title: | External Debt And Its Impact on Economic Growth (1981-2012) |
Authors: | Osatuyi, Esther Busola |
Keywords: | economic growth external debt government expenditure |
Issue Date: | Aug-2015 |
Abstract: | This study ibvestigate external debt dynamics and its impact on economic growth in Nigeria for the period 1981-2012. Time series data on external debt stock and external debt service was used to capture external debt burden. The study set out to test for both long run and causal relationship between debt and economic growth in Nigeria. |
URI: | http://repository.fuoye.edu.ng/handle/123456789/2029 |
Appears in Collections: | Economics and Development Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|