Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SCIENCE >
Department of Microbiology >
Microbiology Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/2026
|
Title: | Detection Of Bio-active Constituents In Phyllanthus Amarus Using Thin Layer Chromatography Bio-authogrpahic Method Against Staphylococcus Aureus And Coagulase negative Staphylococcus Aureus |
Authors: | Orire, Omolola Victoria |
Issue Date: | Oct-2015 |
Abstract: | Medicinal plants have been used for centuries as remedies for human diseases because they contain components of therapeutic value. Phyllanthus amarus has shown to work as an anti-fungal, antibacterial and antiviral agent. Bioautography technique used to isolate compounds by employing a suitable chromatographic process followed by a biological detection system. |
URI: | http://repository.fuoye.edu.ng/handle/123456789/2026 |
Appears in Collections: | Microbiology Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|