Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SOCIAL SCIENCES >
Department of Psychology >
Psychology Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/2024
|
Title: | Pay Satisfaction, Psychological Contract And Intent to Leave as Predictors Of Counterproductive Work Behavior Among Non-Teaching Staff of the Federal University Oye-Ekiti |
Authors: | Ordu, Uzor Friday |
Keywords: | Pay satisfaction psychological contract intent to leave counterproductive work behavior |
Issue Date: | Sep-2015 |
Abstract: | Counterproductive work behavior refers to behavior of employees that harm's an organisation or its members; which can be influenced by some psychological factors. The study examined pay satisfaction, psychological contract and intent to leave as predictors of counter productive work behavior among non teaching staff of FUOYE. |
URI: | http://repository.fuoye.edu.ng/handle/123456789/2024 |
Appears in Collections: | Psychology Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|