Federal University Oye-Ekiti Institutional Repository >
FACULTY OF AGRICULTURE >
Department of Fisheries >
Fisheries Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1993
|
Title: | Effect of Anti-fouling Paint of Histo-Hematology Of African Catfish |
Authors: | Oluwasanmi, Tolulope Awolumate |
Issue Date: | Sep-2016 |
Abstract: | This study investigated the hist-hematological properties of African Catfish exposed to antifouling paint. Physicochemical parameters of the test media were measured across the concentrations and it was found that temperature and pH remained the same during the 96 hours exposure period while dissolved oxygen concentration was depleted with an increase in concentration and hours. |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1993 |
Appears in Collections: | Fisheries Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|