Federal University Oye-Ekiti Institutional Repository >
FACULTY OF AGRICULTURE >
Department of Animal Science >
Animal Science Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1970
|
Title: | EFFECT OF INITIAL BODY WEIGHT OF GROUPS AND FEED QUANTITY ON LAYING PERFORMANCE AND STORAGE TIME ON EGG QUALITY OF JAPANESE QUAIL |
Authors: | DARAMOLA, OLUSOJI OLUSEYE |
Issue Date: | Feb-2019 |
Abstract: | THIS EXPERIMENT WAS CONDUCTED TO INVESTIGATE THE EFFECTS OF INITIAL BODY WEIGHT OF GROUPS ABOVE 120G AND BELOW 120G AND QUANTITY OF FEED GIVEN (25G AND 30G) TO JAPANESE QUAILS ON EGG LAYING PERFORMANCE AT DIFFERENT PERIODS AND ALSO EGG STORAGE TIME (7 DAYS, 14 DAYS AND 21 DAYS) ON EGG QUALITY PARAMETERS OF JAPANESE QUAIL EGG |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1970 |
Appears in Collections: | Animal Science Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|