Federal University Oye-Ekiti Institutional Repository >
FACULTY OF ENGINEERING >
Metallurgical and Material Engineering >
Metallurgical and Material Engineering Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1934
|
Title: | MECHANICAL AND MICROSTRUCTURAL CHARACTERIZATION OF ALUMINIUM METAL MATRIX COMPOSITE REINFORCED WITH PARTICULATE PERIWINKLE SHELLS |
Authors: | OLALEYE, DAMILARE JOHN |
Issue Date: | Sep-2016 |
Abstract: | THIS STUDY IS ABOUT THE PRODUCTION AND CHARACTERIZATION OF ALUMINIUM ALLOY-PARTICULATE PERIWINKLE-SHELL COMPOSITE. COMPOSITES WERE PRODUCED AT 1%, 5%, 10% AND 15% WEIGHT FRACTION OF PARTICULATE PERIWINKLE SHELL (PPS) FILLERS AND THE ALUMINIUM ALLOY WAS CAST NEAT AT 0% PPS WHICH SERVED AS THE CONTROL |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1934 |
Appears in Collections: | Metallurgical and Material Engineering Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|