Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SOCIAL SCIENCES >
Department of Economics and Development >
Economics and Development Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1917
|
Title: | Commercial Banks As A Catalyst For Economic Growth In Nigeria (1980-2013) |
Authors: | Ogunmade, Alebiosu Yekini |
Keywords: | economic growth |
Issue Date: | Aug-2015 |
Abstract: | The study examines commercial banks as a catalyst for economic growth in Nigeria between 1980 and 2013. Given the economic trend of the commercial banking industry, one wonders what has hindered the economic growth for the past three decades. The Nigerian economy has not show favorable sign of growth. The Objective of the study is to examine the contribution of commercial banks on economic growth in Nigeria. |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1917 |
Appears in Collections: | Economics and Development Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|