Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SOCIAL SCIENCES >
Department of Economics and Development >
Economics and Development Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1902
|
Title: | the Impact of Fiscal Policy on Economic growth In Nigeria (1970-2013) |
Authors: | Makanjuola, Oluwaseun Mary |
Keywords: | fiscal policy revenue external reserve expenditure economic growth total debt |
Issue Date: | Aug-2015 |
Abstract: | The study investigate empirically the impact of fiscal policy on economic growth in Nigeria. Annual data on Government tax revenue, government expenditure, External reserve, total public debt and foreign private investment from the Central Bank of Nigeria covering the period 1970-2013 were utilized. |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1902 |
Appears in Collections: | Economics and Development Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|