Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SOCIAL SCIENCES >
Department of Economics and Development >
Economics and Development Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1899
|
Title: | The Impact of Cashless Banking Economic Policy on The Economic growth In Nigeria (1981-2013) |
Authors: | Jonathan, Damilola Dorcas |
Issue Date: | Aug-2015 |
Abstract: | The study examines the impact of cashless banking economic policy on the economic growth in Nigeria. Data covering the period of 1981-2013 was collected from Central Bank of Nigeria statistical bulletin, the World Bank and the data collected was analyzed with an economic approach. |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1899 |
Appears in Collections: | Economics and Development Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|