Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SOCIAL SCIENCES >
Department of Demography and Social Statistics >
DEMOGRAPHY AND SOCIAL STATISTICS THESIS >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1882
|
Title: | SOCIO-CULTURAL AFCTORS INFLUENCING THE NON-USE OF MATERNAL HEALTH SERVICES IN NIGERIA |
Authors: | OLATUNJI, MOSUNMOLA ENITAN |
Issue Date: | Sep-2016 |
Abstract: | THIS STUDY EXAMINES THE SOCIO-CULTURAL FACTORS ASSOCIATED WITH THE NON-USE OF MATERNAL HEALTH CARE SERVICES IN NIGERIA. IN ADDITION, TO ASSESS THE PERCEPTION WOMEN ON HEALTH CARE UTILIZATION DURING PREGNANCY AND CHILDBIRTH IN NIGERIA. MATERNAL HEALTH IS ONE OF THE MAJOR CONCERNS OF THE GLOBAL HEALTH COMMUNITY |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1882 |
Appears in Collections: | DEMOGRAPHY AND SOCIAL STATISTICS THESIS
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|