Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SOCIAL SCIENCES >
Department of Demography and Social Statistics >
DEMOGRAPHY AND SOCIAL STATISTICS THESIS >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1857
|
Title: | THE EFFECT OF LABOUR PARTICIPATION ON FERTILITY BEHAVIOUR AMONG MARRIED WOMEN IN NIGERIA |
Authors: | SMITH, DAVID AYOBAMI |
Issue Date: | Dec-2018 |
Abstract: | THE PREVALENCE OF FERTILITY HAS DRAMATICALLY DECREASED WORLDWIDE, BOTH IN DEVELOPED AND DEVELOPING COUNTRIES. THE STUDY EXAMINED THE EFFECT OF LABOUR FORCE PARTICIPATION ON FERTILITY BEHAVIOUR AMONG MARRIED WOMEN IN NIGERIA, USING 2013 NIGERIA DEMOGRAPHIC AND HEALTH SURVEY WOMEN RECODE DATASET |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1857 |
Appears in Collections: | DEMOGRAPHY AND SOCIAL STATISTICS THESIS
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|