Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SOCIAL SCIENCES >
Department of Sociology >
Sociology Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1837
|
Title: | CORRELATES OF DELINQUENCY AMONG SELECTED SECONDARY SCHOOL STUDENTS IN OYE LOCAL GOVERNMENT, EKITI STATE |
Authors: | MARTINS, AMARACHI RITA |
Issue Date: | Sep-2016 |
Abstract: | THE PURPOSE OF THE STUDY WAS TO INVESTIGATE CORRELATES OF DELINQUENCY AMONG SELECTED SECONDARY SCHOOL STUDENTS IN OYE-EKITI. THE FAMILY, PEER GROUP INFLUENCE AND ECONOMIC FACTORS WAS USED AS THE INDEPENDENT VARIABLES TO DETERMINE THE ASSOCIATION WITH DELINQUENT BEHAVIOUR |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1837 |
Appears in Collections: | Sociology Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|