Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SOCIAL SCIENCES >
Department of Demography and Social Statistics >
DEMOGRAPHY AND SOCIAL STATISTICS THESIS >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1826
|
Title: | DETERMINANTS AND CONSEQUENCES OF CONTRACEPTIVE USE AMONG ADOLESCENTS IN ILUPEJU-EKITI, EKITI STATE, NIGERIA |
Authors: | OLUGBOGI, PELUMI AYOBAMI |
Issue Date: | Dec-2018 |
Abstract: | THIS STUDY SOUGHT TO ACCESS THE DETERMINANTS AND CONSEQUENCES OF CONTRACEPTIVE USE AMONG ADOLESCENTS IN ILUPEJU EKITI, EKITI STATE. DATA FOR THIS STUDY WAS COLLECTED USING SYSTEMATIC RANDOM SAMPLING TECHNIQUE; THE RESPONDENTS WERE SEXUALLY ACTIVE ADOLESCENTS AGED 12-21 THAT RESIDES IN ILUPEJU EKITI WERE TARGETED IN THIS RESEARCH |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1826 |
Appears in Collections: | DEMOGRAPHY AND SOCIAL STATISTICS THESIS
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|