Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SOCIAL SCIENCES >
Department of Demography and Social Statistics >
DEMOGRAPHY AND SOCIAL STATISTICS THESIS >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1790
|
Title: | RELIGIOUS AFFILIATION AND FERTILITY BEHAVIOUR OF YOUNG WOMEN IN NIGERIA |
Authors: | OLADEJO, ABDULGANIY AYODELE |
Issue Date: | Dec-2018 |
Abstract: | RELIGION IS A CONCEPT WITH HIGH RELEVANCE AND CONSIDERATION IN HUMAN DECISION MAKING ESPECIALLY AMONG NIGERIANS, IT DICTATES VALUES, NORMS AND THE APPROVAL OR DISAPPROVAL OF A BEHAVIOUR. IT WAS DISCOVERED THAT AT 0.05 LEVEL OF SIGNIFICANCE, THE P-VALUE WAS LESS THAN 0.05, MEANING, THERE WAS A SIGNIFICANT DIFFERENCE IN CHILDREN EVER BORN ACROSS RELIGIOUS AFFILIATION AMONG YOUNG WOMEN IN NIGERIA |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1790 |
Appears in Collections: | DEMOGRAPHY AND SOCIAL STATISTICS THESIS
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|