Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SOCIAL SCIENCES >
Department of Demography and Social Statistics >
DEMOGRAPHY AND SOCIAL STATISTICS THESIS >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1771
|
Title: | DETERMINANT OF MALE INVOLVEMENT IN THE CHOICE OF CONTRACEPTIVE METHOD IN SOUTH WEST |
Authors: | AJAYI, BOLUWATIFE OLUWAFEMI |
Issue Date: | Nov-2017 |
Abstract: | MALE INVOLVEMENT IN REPRODUCTIVE HEALTH HAS TWO MAJOR SIDES, AS MEN GIVE SUFFICIENT SUPPORT IN NEED, CHOICE AND RIGHTS' TO THEIR PARTNERS IN REPRODUCTIVE HEALTH AND FERTILITY CONTROL, ON THE OTHER HAND, MEN'S OWNS REPRODUCTIVE HEALTH RELATED TO KNOWLEDGE, CONTRACEPTIVE USE AND SAFE SEXUAL BEHAVIORS (UNFA, 1995) |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1771 |
Appears in Collections: | DEMOGRAPHY AND SOCIAL STATISTICS THESIS
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|