Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SOCIAL SCIENCES >
Department of Demography and Social Statistics >
DEMOGRAPHY AND SOCIAL STATISTICS THESIS >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1769
|
Title: | HOUSEHOLD CHARACTERISTICS AND NUTRITIONAL STATUS AMONG WOMEN CURRENTLY PREGNANT WOMEN IN NIGERIA |
Authors: | AKINRINMADE, MUTIU AKANNI |
Issue Date: | Nov-2017 |
Abstract: | NUTRITION IS A FUNDAMENTAL PILLAR OF HUMAN LIFE AND ITS REQUIREMENT VARIES WITH RESPECT TO AGE, GENDER AND MORE CRUCIAL DURING PHYSIOLOGICAL CHANGES SUCH AS PREGNANCY. THE AIM OF THIS STUDY WAS TO EXAMINE THE ROLE OF HOUSEHOLD CHARACTERISTIC AND NUTRITIONAL STATUS AMONG PREGNANT WOMAN IN NIGERIA |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1769 |
Appears in Collections: | DEMOGRAPHY AND SOCIAL STATISTICS THESIS
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|