Federal University Oye-Ekiti Institutional Repository >
FACULTY OF AGRICULTURE >
Department of Fisheries >
Fisheries Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1701
|
Title: | EFFECTS OF OLEANDER SEED MEAL BASED ON GROWTH PERFORMANCE, HAEMATOLOGY AND TISSUE COMPSITION OF Clarias gariepinus FINGERLINGS |
Authors: | ALABI, BISOLA BRIDGET |
Issue Date: | Feb-2019 |
Abstract: | AN 8 WEEKS FEEDING TRIAL OF DIFFERENT PERCENTAGE INCLUSION OF THEVETIA PERUVIANA SEED MEAL IN THE DIET OF CLARIAS GARIEPINUS WAS CONDUCTED. THE EXPERIMENTAL DIETS WERE Ctrl0TSM, 5TSM, 10TSM AND 20TSM PERCENTAGE REPLACEMENT OF PLANT PROTEIN IN THE CONTROL DIET |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1701 |
Appears in Collections: | Fisheries Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|