Federal University Oye-Ekiti Institutional Repository >
FACULTY OF AGRICULTURE >
Department of Animal Science >
Animal Science Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1699
|
Title: | EFFECTS OF INITIAL BODY WEIGHT OF GROUPS AT SEXUAL MATURITY AND FEED QUANTITY ON EGG PRODUCTION OF JAPANESE QUAIL |
Authors: | IDOWU, OLUWAKEMI RUTH |
Issue Date: | Nov-2017 |
Abstract: | THIS STUDY WAS CARRIED OUT TO INVESTIGATE THE EFFECT OF DIFFERENT BODY WEIGHT OF GROUPS (BELOW 120G AND ABOVE 120G) AND FEED QUANTITY (25G AND 30G) ON PERFORMANCE AND EGG QUALITY CHARACTERISTICS OF JAPANESE QUAIL BIRDS AT SIX WEEKS OF AGE |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1699 |
Appears in Collections: | Animal Science Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|