Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SOCIAL SCIENCES >
Department of Demography and Social Statistics >
DEMOGRAPHY AND SOCIAL STATISTICS THESIS >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1653
|
Title: | DETERMINANTS OF NON-USE OF FEMALE CONDOMS AMONG UNDERGRADUATE STUDENTS IN EKITI STATE |
Authors: | ADELOLA, ADEDOTUN BABAJIDE |
Issue Date: | Sep-2016 |
Abstract: | CONSISTENT THEORETICAL USE OF CONDOM IS THE MOST EFFECTIVE WAY OF PREVENTING STDS TRANSMISSION AND UNWANTED PREGNANCIES. VARIOUS STUDIES HAVE SUGGESTED THAT WOMEN ARE MORE LIKELY TO GET INFECTED WITH SEXUALLY TRANSMITTED DISEASES THAN MEN AND TO BEAR THE CONSEQUENCES ASSOCIATED WITH UNPLANNED PREGNANCIES AND STDs |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1653 |
Appears in Collections: | DEMOGRAPHY AND SOCIAL STATISTICS THESIS
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|