Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SOCIAL SCIENCES >
Department of Demography and Social Statistics >
DEMOGRAPHY AND SOCIAL STATISTICS THESIS >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1641
|
Title: | SOCIO-DEMOGRAPHIC DETERMINANTS OF SEXUAL RISK BEHAVIOUR AMONG ADOLESCENTS IN NIGERIA |
Authors: | OLAPADE, ABIOLA PETER |
Issue Date: | Sep-2016 |
Abstract: | SEXUAL RISK BEHAVIOURS ARE DEFINED AS SEXUAL ACTIVITIES THAT MAY EXPOSE AN INDIVIDUAL TO THE RISK OF SEXUALLY TRANSMITTED INFECTIONS (STIs) INCLUDING HIV AND UNPLANNED PREGNANCIES. SUCH BEHAVIOURS INCLUDE: UNPROTECTED SEXUAL INTERCOURSE, MULTIPLE SEXUAL PARTNERS, FORCED OR COERCED SEXUAL INTERCOURSE AND TRANSACTIONAL SEXUAL INTERCOURSE |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1641 |
Appears in Collections: | DEMOGRAPHY AND SOCIAL STATISTICS THESIS
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|