Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SOCIAL SCIENCES >
Department of Demography and Social Statistics >
DEMOGRAPHY AND SOCIAL STATISTICS THESIS >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1617
|
Title: | DOMESTIC VIOLENCE AND FERTILITY BEHAVIOUR AMONG MARRIED WOMEN IN NIGERIA |
Authors: | ODEDINA, KAFILAT ABOLANLE |
Issue Date: | Sep-2016 |
Abstract: | THIS RESEARCH WORK EXPLORES DOMESTIC VIOLENCE AGAINST WOMEN INFLICTED BY HUSBANDS AND ITS EFFECT ON THEIR FERTILITY BEHAVIOR OUTCOMES AMONG EVERY MARRIED WOMAN IN NIGERIA USING THE 2013 NATIONAL DEMOGRAPHIC AND HEALTH SURVEY, USING THE UNIVARIATE, BIVARIATE AND MULTIVARIATE STATISTICAL TECHNIQUES WERE APPLIED IN ANALYSING THE DATA |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1617 |
Appears in Collections: | DEMOGRAPHY AND SOCIAL STATISTICS THESIS
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|