Federal University Oye-Ekiti Institutional Repository >
FACULTY OF AGRICULTURE >
Department of Agricultural Economics >
Agricultural Economics Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1580
|
Title: | ECONOMIC ANALYSIS OF THE FACTORS INFLUENCING MEAT CONSUMPTION AMONG FEDERAL CIVIL SERVANTS IN EKITI STATE NIGERIA |
Authors: | ALAKE, AYODEJI JOSEPH |
Issue Date: | Mar-2019 |
Abstract: | THIS STUDY EXAMINED THE ECONOMIC ANALYSIS OF THE FACTORS INFLUENCING MEAT CONSUMPTION AMONG FEDERAL CIVIL SERVANTS IN EKITI STATE NIGERIA. A TWO STAGE SAMPLING TECHNIQUE WAS USED TO SELECT THE RESPONDENTS FOR THE STUDY. THE DATA WAS COLLECTED FROM 80 RESPONDENTS USING A WELL STRUCTURED QUESTIONNAIRE |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1580 |
Appears in Collections: | Agricultural Economics Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|