Federal University Oye-Ekiti Institutional Repository >
FACULTY OF ENGINEERING >
Department of Agricultural and Bioresource Engineering >
Agricultural and Bioresource Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1556
|
Title: | Toxicity Of Cassava Effluent on Catfish (claris gariepinus) And Some Target Organs |
Authors: | Adeniran, Adedoyin Funmilayo |
Keywords: | Cassava toxicity |
Issue Date: | Sep-2016 |
Abstract: | A 96 hour bioassay was conducted to determine the toxicity of cassava effluent to Claries gariepinus juveniles and its effects on the gills and liver as well as on some blood parameters such as packed cell volume (PCV), Red blood cells (RBC), White blood cells (WBC), Hemoglobin concentration (Hb) and their counts . |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1556 |
Appears in Collections: | Agricultural and Bioresource Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|