Federal University Oye-Ekiti Institutional Repository >
FACULTY OF AGRICULTURE >
Department of Fisheries >
Fisheries Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1544
|
Title: | MORPHPOMETRIC CHARACTERISTICS OF HYDROCYNUS FORSKAHLII (CUVIER 1819) FROM UREJE DAM, ADO EKITI |
Authors: | OJO, OLUWANIFEMI ESTHER |
Issue Date: | Mar-2019 |
Abstract: | FOR THE COURSE OF THIS STUDY A TOTAL OF 100 SPECIMENS OF HYDROCYNUS FORSKAHLII WERE COLLECTED AT DIFFERENT STAGES OF LIFE FROM UREJE DAM, ADO EKITI, EKITI STATE, BETWEEN THE PERIOD OF SEPTEMBER AND OCTOBER, ALL FISH SAMPLES OF HYDROCYNUS FORSKAHLII WAS CAREFULLY EXAMINED TO AVOID DAMAGE TO ANY OF THE MORPHOMETRIC CHARACTERISTICS OF THE FISH |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1544 |
Appears in Collections: | Fisheries Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|