Federal University Oye-Ekiti Institutional Repository >
FACULTY OF ENGINEERING >
Department of Agricultural and Bioresource Engineering >
Agricultural and Bioresource Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1517
|
Title: | GROWTH RATE AND BIOMASS ACCUMULATION OF FORAGE SORGHUM (SORGHUM ALMUM) |
Authors: | ORIBAMISE, BABATUNDE VICTOR |
Issue Date: | Sep-2016 |
Abstract: | Many grasses have played prominent roles in forage research and livestock production in Nigeria. Grasses possess two main photosynthetic pathways: the C3 pathway that is typical of most plants and a specialized C4 pathway that minimizes photorespiration and thus increases photosynthetic performance in high-temperature and/or low-CO2 environments |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1517 |
Appears in Collections: | Agricultural and Bioresource Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|