Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SCIENCE >
Conference Proceedings >
Proceedings >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1502
|
Title: | 2019 FUOYE INTERNATIONAL SCIENCE CONFERENCE |
Authors: | Federal University Oye-Ekiti |
Keywords: | Alumina wastewater nanoparticles pollutant adsorption |
Issue Date: | 8-Jul-2019 |
Publisher: | Federal University Oye Ekiti |
Abstract: | Alumina possesses numerous industrial applications. In this mini-review, the use of alumina as precursors for the development of nanoparticles for water treatment was examined. A cursory examination of alumina as it appears in nature revealed its availability over the country. Alumina nanoparticles were synthesised in a variety of ways which includes precipitation and co-precipitation, sol-gel method, solution combustion and microwave synthesis. Most experimental investigations on alumina nanoparticles as adsorbent utilised batch experiments. From the review of experiments, it was discovered that alumina nanoparticles adsorption is mostly monolayer in nature and according to pseudo-second order kinetics. Though the adsorption capacities are widely varying, the removal efficiencies showed that the particles are very good adsorbents for the pollutants reported in studies. |
Description: | Alumina possesses numerous industrial applications. In this mini-review, the use of alumina as precursors for the development of nanoparticles for water treatment was examined. A cursory examination of alumina as it appears in nature revealed its availability over the country. Alumina nanoparticles were synthesised in a variety of ways which includes precipitation and co-precipitation, sol-gel method, solution combustion and microwave synthesis. Most experimental investigations on alumina nanoparticles as adsorbent utilised batch experiments. From the review of experiments, it was discovered that alumina nanoparticles adsorption is mostly monolayer in nature and according to pseudo-second order kinetics. Though the adsorption capacities are widely varying, the removal efficiencies showed that the particles are very good adsorbents for the pollutants reported in studies. |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1502 |
ISSN: | 2616-1419 |
Appears in Collections: | Proceedings
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|