Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SCIENCE >
Department of Industrial Chemistry >
Industrial Chemistry Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1459
|
Title: | REMEDIATION OF Cr (VI) FROM CONTAMINATED WATER BY ACTVATED CARBON ENTRAPPED IN CALCIUM ALGINATE BEADS |
Authors: | MAKANJUOLA, JEREMIAH OLAJIDE |
Keywords: | REMEDIATION CONTAMINATED WATER ACTVATED CARBON CALCIUM ALGINATE BEADS |
Issue Date: | 10-Jan-2019 |
Abstract: | Cr (VI) is a well-known highly toxic metal. This project focuses on the removal of Cr (VI) from contaminated water using activated carbon entrapped in calcium alginate beads. Activated carbon used for this work was prepared from an organic waste material called walnut shell by carbonization using phosphoric acid as an activating agent. 0.5g of activated carbon was added to 10mL of 4% sodium alginate solution.The mixture was promptly dropped into 3.5% aqueous solution of calcium chloride (CaCl2) using a pump.It was then continuously stirred until homogenous mixture was obtained.Finally the calcium alginate beads formed were hardened and rinsed. Batch experiments were carried out in the laboratory to evaluate the efficacy of activated carbon entrapped in calcium alginate beads for the removal of Cr (VI) from contaminated water. Different masses of entrapped calcium alginate beads (0.5g, 1.0g, & 1.5g) were mixed with contaminated water containing Cr (VI). It was observed that when different masses of entrapped calcium alginate beads were added to the contaminated water, the concentration of Cr (VI) present in it reduced. It was concluded that activated carbon entrapped in calcium alginate beads is effective for removing Cr (VI) in contaminated water. |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1459 |
Appears in Collections: | Industrial Chemistry Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|