Federal University Oye-Ekiti Institutional Repository >
FACULTY OF ENGINEERING >
Department of Computer Engineering >
Computer Engineering Journal Publications >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1456
|
Title: | An Ionization Based Smoke Detection and Control System |
Authors: | Ahmed, Buhari, U. A1 Olaniyi, Adegboye, M. O. |
Keywords: | Microcontroller, Wireless Network buzzer LCD GSM Ionization Fire |
Issue Date: | 27-Apr-2016 |
Publisher: | JOURNAL OF ADVANCEMENT IN ENGINEERING AND TECHNOLOGY |
Series/Report no.: | Volume 4;April 2016 |
Abstract: | The early detection of smoke particles is a cumbersome process that takes a long time in order to minimize the extent of fire outbreak. To reduce the degree of fire damage in the society and protect lives from late detection of smoke, provision of proper safety is required. This has been achieved through the installation of smoke detection and control system equipped with fast detection capability. In this paper, we present a robust ionization based smoke detection and control system with various notification mechanisms such as; buzzer, LCD, GSM and water control system. This was achieved through an automatic ionization smoke detection system designed and simulated in Proteus environment and then developed into a prototype. The results obtained shows that the system can effectively and efficiently help control possible consequences in the form of loss of lives and properties. |
Description: | The early detection of smoke particles is a cumbersome process that takes a long time in order to minimize the extent of fire outbreak. To reduce the degree of fire damage in the society and protect lives from late detection of smoke, provision of proper safety is required. This has been achieved through the installation of smoke detection and control system equipped with fast detection capability. In this paper, we present a robust ionization based smoke detection and control system with various notification mechanisms such as; buzzer, LCD, GSM and water control system. This was achieved through an automatic ionization smoke detection system designed and simulated in Proteus environment and then developed into a prototype. The results obtained shows that the system can effectively and efficiently help control possible consequences in the form of loss of lives and properties. |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1456 |
ISSN: | 2348-2931 |
Appears in Collections: | Computer Engineering Journal Publications
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|