Federal University Oye-Ekiti Institutional Repository >
FACULTY OF ENGINEERING >
Mechanical Engineering >
Mechanical Journal Publications >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1418
|
Title: | Simulation of Load during Rod Rolling of HCSS316 at Low Strain Rate |
Authors: | Aiyedun, P.O. Igbudu, O.S. Bolaji, Bukola Olaleken |
Keywords: | Rod rolling Strain rate |
Issue Date: | 2008 |
Publisher: | Faculty Engineering, University of Benin, Benin City, Nigeria |
Series/Report no.: | 2nd International Conference; |
Abstract: | In this work, rolling loads of HCSS316 for seventeen sequential passes for the reduction of a 125 x 125 mm2 billet to a 16 mm diameter rod at four different starting mean temperatures of 9880C, 10940C, 10950C and 11910C and at different strain rates of 0.4s-1, 0.8s-1, 1.2 s-1 and 1.6 s-1 respectively, were simulated using the “Phantom Roll” method for Carbon-Manganese steel. In general, it was observed that load value increased as starting temperature decreases and for each set of starting temperatures, the load value increases with temperature. In all cases, the load values for grooved rolls were higher than those for flat rolls. |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1418 |
Appears in Collections: | Mechanical Journal Publications
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|