Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SCIENCE >
Conference Proceedings >
Proceedings >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1400
|
Title: | PROXIMATE, MINERALS AND FATTY ACIDS COMPOSITION OF AFRICAN STAR APPLE SEED (CHRYSOPHYLLUM ALBIDUM) |
Authors: | Adubiaro, H.O. Olaleye, A.A. |
Keywords: | Proximate Minerals Fatty Acids Composition African Star Apple Seed |
Issue Date: | Oct-2016 |
Publisher: | Industrial Chemistry Department, Federal University Oye Ekiti, Ekiti State |
Citation: | Adeyeye EI, Olaleye AA, Adesina AJ, 2015. Current Advances in Plant Science Research, 2 (1), 1-9. |
Abstract: | Fruits are parts of the seed bearing structure of a flowering plant and they are usually from matured ovary (Ihenkoronye and Ngoddy, 1985). Fruits play an important role in the diet as they contain virtually all the classes of nutrients and their appealing taste and aroma have increased their acceptability in the diet. African star apple (Chrysophyllum albidum Linn) belongs to the family Sapotaceae. It is primarily a forest tree species and its natural occurrence has been reported in diverse economics in Nigeria, Uganda, Niger Republic and Cameroon (Bada, 1997). This study therefore aims at investigating the proximate, minerals and fatty acids composition of African star apple seeds. It is expected to provide additional information to the composition of food ingredients. |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1400 |
Appears in Collections: | Proceedings
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|