Federal University Oye-Ekiti Institutional Repository >
FACULTY OF AGRICULTURE >
Department of Crop Science and Horticulture >
Crop Science and Horticulture Journal Publication >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1300
|
Title: | Upland rice based intercropping system among farmers in selected villages in Ogun State in South west of Nigeria |
Authors: | Okonji Christopher |
Keywords: | intercropping system, arables, rice, crop, rapid rural appraisal |
Issue Date: | 21-Sep-2012 |
Publisher: | Journal of Agricultural Extension and Rural Development |
Citation: | (Gomez and Gomez, 1983), (Krantz et al., 1976; Willey, 1979; Francis, 1981) |
Abstract: | Rapid Rural Appraisals (RRA) were conducted among one hundred and fifty five farmers in rice growing areas of Obafemi/Owode and Ifo Local Government Areas of Ogun State in South-West of Nigeria to investigate farmers’ practices of growing rice in rice/cassava intercropping system in 2007. The farmers in these villages cultivated 2 to 4 farms with an average farm size of about 2 ha. Results from the RRA showed that the farmers have been growing rice for over 21 years. About 31% of the farmers grow WAB 189- B-B-B-6-HB, 19% grow ITA 150 and I8% grow ITA 321 while 11% grow local variety ‘Ofada’. About 58% of the farmers practice intercropping and 41% of them intercrop rice with cassava. As 72% of the farmers introduced their cassava one week after the planting of rice and the most commonly used cassava variety is MS6. Also 10.9% of the farmers intercropped rice with vegetable as 40.6% intercropped the same rice with cassava. |
Description: | Intercropping of crops e.g rice, cassava |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1300 |
ISSN: | 2141-2154 ©2012 Academic Journals |
Appears in Collections: | Crop Science and Horticulture Journal Publication
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|