Federal University Oye-Ekiti Institutional Repository >
FACULTY OF ENGINEERING >
Mechanical Engineering >
Mechanical Journal Publications >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1268
|
Title: | Effects of Binding Ratios on Some Densification Characteristics of Groundnut Shell Briquettes |
Authors: | Oyelaran, O.A. Bolaji, Bukola Olalekan Waheed, M.A. Adekunle, M.F. |
Keywords: | Biomass briquettes Groundnut shell Cassava starch gel binder Durability and density |
Issue Date: | 2014 |
Publisher: | Iranica Journal of Energy & Engineering, Babol Noshirvani University of Technology, Iran |
Series/Report no.: | Volume 5;No. 2, pp. 167-172 |
Abstract: | This study has revealed that groundnut shell can be compacted to a stabled state with binding material. The densification of the groundnut shells aid in transporting and storing, making it more economically than ispossible at unprocessed state. The effects of binder (cassava starch gel) show that the highest lateral and axial expansion was 1.91 and 6% respectively. Maximum density, relax density, relaxation ratio ranges between 411 to 441 kg/m, 201 to 202 kg/m, 2.03 to 2.19, respectively. Other results are durability in the 33 rangeof 69.89 to 93.52%, while the calorific value ranges between 19.82 to 21.97 MJ/kg. The overall, briquettes performances showed that 20% binder have the most outstanding resultin terms of durability. It was found that the amount of binder used have significant influence on the properties of the briquettes. |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1268 |
Appears in Collections: | Mechanical Journal Publications
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|