|
Federal University Oye-Ekiti Institutional Repository >
FACULTY OF ENGINEERING >
Mechatronics and Mechanical Engineering >
Mechatronics and Mechanical Journal Publications >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1241
|
| Title: | Exergetic Analysis of Thermosyphon Solar Water Heating System |
| Authors: | Adegoke, C.O. Bolaji, Bukola Olalekan |
| Keywords: | solar energy exergetic analysis thermosyphon water heating |
| Issue Date: | 1999 |
| Publisher: | Nigerian Journal of Renewable Energy, Energy Research Centre, Sokoto, Nigeria |
| Series/Report no.: | Volume 7;Nos. 1 & 2, pp. 50-54 |
| Abstract: | Exergetic analysis was carried out on two thermosyphon solar water heating systems to evaluate their thermal performances. The two systems are of similar design but system B with the storage tank insulated is an improvement on system A with an uninsulated storage tank. In comparison with system A, system B absorbed more energy with about 62.4 % of the absorbed energy available as useful energy. On the other hand, system A absorbed less energy and only about 31.1 % of the absorbed energy is available as useful energy. |
| URI: | http://repository.fuoye.edu.ng/handle/123456789/1241 |
| Appears in Collections: | Mechatronics and Mechanical Journal Publications
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|