Federal University Oye-Ekiti Institutional Repository >
FACULTY OF ENGINEERING >
Mechanical Engineering >
Mechanical Journal Publications >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1223
|
Title: | Development of an Improved Coal Stove for Cooking in Developing Countries |
Authors: | Bolaji, Bukola Olalekan Olalusi, A.P. |
Keywords: | Thermal performance Traditional coal stove Conventional kerosene stove Specific fuel consumption |
Issue Date: | 2009 |
Publisher: | AU Journal of Technology, Assumption University, Bangkok, Thailand |
Series/Report no.: | Volume 12;No. 3, pp. 182-187 |
Abstract: | In this study, an improved coal stove was designed, fabricated and tested to evaluate the thermal performance of the stove. The performance of the stove was compared with that of traditional coal stove and conventional kerosene stove. The results obtained showed a better performance of the improved coal stove in terms of cooking duration and specific fuel consumption than that of the traditional coal stove and kerosene stove. The results also showed that the improved coal stove with coal burning rate of 0.15 kg/h can handle fuel more efficiently and economically than traditional coal stove, which has coal burning rate of 0.20 kg/h. The thermal efficiency of improved coal stove was found to be 42.6%, whilst those of kerosene and traditional coal stoves were 40.5 and 28.2%, respectively |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1223 |
Appears in Collections: | Mechanical Journal Publications
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|