Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SOCIAL SCIENCES >
Department of Demography and Social Statistics >
Demography and Social Statistics Journal Publications >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1208
|
Title: | Determinants of Concordance and Discordance Reporting of Contraceptive Use among Couples in Nigeria: Evidence from NDHS |
Authors: | Odusina, Emmanuel Kolawole Akinyemi, Akanni Bisiriyu, Luqman |
Keywords: | Contraception, Fertility, Couples, STIs, HIV/AIDS |
Issue Date: | 2015 |
Publisher: | African Population Studies |
Abstract: | Sexual behavior and contraceptive use dynamics within marital union presents a very complex and dyad interpretations. Among the complexities is the possibility of couples’ sexual fidelity to each other, infidelity of either of the partners or both partners. Secondly, are the couples’ approaches to other marital derivatives including fertility and contraceptive use. The analysis examined the determinants of concordance and discordance reporting of contraceptive use among couples in Nigeria with a view to understanding factors in concordance and discordance reporting of contraceptive use. The analysis utilized the 2008 NDHS couples recode dataset. The data were analyzed using Kappa Statistics and multinomial logistic regression. The results showed that age, education, wealth index, residence, fertility desire and fertility preference were significant factors predicting concordance reporting of contraceptive use (P<0.05) while work status, wealth status and fertility preference were significant factors predicting discordance reporting of contraceptive use (P<0.05). The analysis concluded that couples concordance reporting of contraceptive use is important in fertility control and in addressing the scourge of HIV/AIDS and other STIs in Nigeria. |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1208 |
Appears in Collections: | Demography and Social Statistics Journal Publications
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|