Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SOCIAL SCIENCES >
Department of Psychology >
Psychology Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1202
|
Title: | KNOWLEDGE, ATTITUDE AND PRACTICE OF FEMALE GENITAL MUTILATION AMONG MARRIED WOMEN IN SOUTHWEST NIGERIA. |
Authors: | DOLAPO, TOLULOPE KEMISOLA ODUSINA, KOLAWOLE |
Keywords: | Knowledge attitude practice FGM. |
Issue Date: | Aug-2015 |
Publisher: | FEDERAL UNIVERSITY OYE EKITI |
Citation: | Abusharaf, R.M. (1998).Unmasking Tradition.The sciences, 38(2),pg 22-27. |
Series/Report no.: | DEPARTMENT OF DEMOGRAPHY AND SOCIAL STATISTICS PROJECT;DSS/11/0127 |
Abstract: | Female genital mutilation has been recognized as a major health problem in developing countries. It is widely recognized as a violation of human rights, which is deeply rooted in cultural beliefs. Information is needed to change behavior. Therefore this study focuses on knowledge, attitude and practice of female genital mutilation among married women in Southwest Nigeria. Two thousand and thirteen Nigerian Demographic and Health dataset was used, 3,547 married women aged 15-49 were involved. Chi square statistical test was employed to know the relationship between women background characteristics and knowledge, attitude and
practice of female genital mutilation. Findings show that age, religion, wealth index of married
women are significantly related to knowledge, attitude and practice of female genital mutilation in Southwest Nigeria. The study therefore concluded that these variables should be considered in attempt to instill behavioral changes to curb the menace of female genital mutilation in Southwest Nigeria. |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1202 |
ISSN: | DSS/11/0127 |
Appears in Collections: | Psychology Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|