|
Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SCIENCE >
Department of Geophysics >
Geophysics Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1192
|
| Title: | EOELECTRIC EVALUATION OF GROUNDWATER POTENTIALS OF FACULTY OF SCIENCE AND ITS ENVIRONS, FEDERAL UNIVERSITY OYE- EKITI PHASE TWO, SOUTH WESTERN NIGERIA |
| Authors: | DARAMOLA, OLUWAYOMI DAMILOLA ADELUSI, A.O |
| Keywords: | GEOELECTRIC EVALUATION GROUNDWATER POTENTIALS FACULTY OF SCIENCE ENVIRONS FEDERAL UNIVERSITY OYE- EKITI PHASE TWO SOUTH WESTERN NIGERIA. |
| Issue Date: | Oct-2015 |
| Publisher: | FEDERAL UNIVERSITY OYE EKITI |
| Citation: | Adebowale Obasanmi Adelusi, Michael A. Ayuk and John Stephen Kayode, 2013: VLF- EM and VES: an application to groundwater exploration in a Precambrian basement terrain SW Nigeria; ANNALS OF GEOPHYSICS, 57, 1, 2014, S0184; doi:10.4401/ag-6291 |
| Series/Report no.: | DEPARTMENT OF GEOPHYSICS PROJECT;GPY/11/0292 |
| Abstract: | A Geophysical integrated research work involving the use of Electrical Resistivity
Very Low Frequency Electromagnetic methods |
| Description: | A Geophysical integrated research work involving the use of Electrical Resistivity (ER) and
the Very Low Frequency Electromagnetic methods |
| URI: | http://repository.fuoye.edu.ng/handle/123456789/1192 |
| ISSN: | GPY/11/0292 |
| Appears in Collections: | Geophysics Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|