Federal University Oye-Ekiti Institutional Repository >
FACULTY OF AGRICULTURE >
Department of Agricultural Economics >
Agricultural Economics Journal Publications >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1011
|
Title: | Assessment of the Training Needs of Wood Processors in Ondo State: Lesson for Agricultural Extension Administration in Nigeria |
Authors: | Adesoji, S.A Ogunjimi, S.I Agunloye, Moyinoluwa |
Keywords: | Assessment Extension Administration Training Needs Wood Processors |
Issue Date: | 2013 |
Publisher: | International Journal of Agriculture and Forestry |
Abstract: | The study investigated the training needs of wood processors with a view to determining the socio - economic characteristics of the processors, identify areas of training needs, and determine variables that influenced their training needs. Primary data were collected from six Local Government Areas (LGAs) purposively due to availability of saw mill industries. Two communities were randomly selected from each LGA. Ten wood processors were randomly selected from each community. A total of 120 wood processors were interviewed for the study. The results show that the mean age of the processors was 31 years and 45% of them were female while 64% were married with household size of 8 members. About 86% of the processors had formal education up to at least secondary school and 92% belong to Timber Contractor association. The mean years of working experience was 9. Training needs of these processors include, felling of matured trees, transportation of logs during the day time, Hammering, safety measures, environmental protection and profitable sawn among others. Age (b = .353; p < .001), Membership of Timber association (b = .163; p < .05) and experience on the job (b = -.347; p < .003) were found significant to influence the training need of wood processors. In conclusion, there is the need for agricultural extension administrators to continuously organize trainings for wood processors in order to enhance their safety, economic income and protect their environment |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1011 |
ISSN: | e-ISSN: 2165-8846 ISSN: 2165-882X |
Appears in Collections: | Agricultural Economics Journal Publications
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|