|
Federal University Oye-Ekiti Institutional Repository >
Browsing by Author Bolaji, Bukola Olalekan
Showing results 40 to 59 of 68
Issue Date | Title | Author(s) | 2011 | Mathematical Modelling and Experimental Investigation of Collector Efficiency of a Thermosyphonic Solar Water Heating System | Bolaji, Bukola Olalekan |
2011 | On the Dynamic Analysis of a Simply Supported Rectangular Plate | Abiala, I.O.; Bolaji, Bukola Olalekan |
2013 | On Vehicular Emissions of Petrol and Diesel Engines | Ismaila, S.O.; Bolaji, Bukola Olalekan; Adetunji, O.R.; Adekunle, N.O.; Yusuf, T.A.; Sanusi, H.O. |
2014 | Optimization of Nigerian Restaurant Waste Cooking Biodiesel Reaction Parameters using Response Surface Methodology | Waheed, M.A.; Samuel, O.D.; Bolaji, Bukola Olalekan; Dairo, O.U. |
2010 | Performance Analysis of R12 Alternatives in Adiabatic Capillary Tube of a Vapour Compression Refrigeration System | Bolaji, Bukola Olalekan |
2015 | Performance Assessment of Three Eco-Friendly Hydro-Fluorocarbon and Hydrocarbon Refrigerant Mixtures as R22 Alternatives in Refrigeration Systems | Bolaji, Bukola Olalekan; Komolafe, Olufemi Daniel; Ajayi, Felix O. |
2008 | Performance Evaluation of a Locally Developed Cassava Chipping Machine | Bolaji, Bukola Olalekan; Adejuyigbe, Samuel Babatope; Ayodeji, Sesan Peter |
2008 | Performance Evaluation of a Mixed-Mode Solar Dryer | Bolaji, Bukola Olalekan; Olalusi, A.P. |
2011 | Performance Evaluation of a Solar Wind-Ventilated Cabinet Dryer | Bolaji, Bukola Olalekan; Olayanju, T.M.A.; Falade, T.O. |
2000 | Performance Evaluation of Solar – Operated Thermosyphon Hot Water System in Akure | Adegoke, C.O.; Bolaji, Bukola Olalekan |
2015 | Performance Evaluation of the Effect of Binding on Groundnut Shell Briquette | Oyelaran, O.A.; Bolaji, Bukola Olalekan; Waheed, M.A.; Adekunle, M.F. |
2015 | Performance Evaluation of the Effect of Waste Paper on Groundnut Shell Briquette | Oyelaran, O.A.; Bolaji, Bukola Olalekan; Waheed, M.A.; Adekunle, M.F. |
2012 | Performance of a R22 Split-Air-Conditioner when Retrofitted with Ozone Friendly Refrigerants (R410A and R417A) | Bolaji, Bukola Olalekan |
2014 | Performance Simulation of Vapour Compression Refrigeration Systems Using Ozone-Friendly Hydro-Fluorocarbon Refrigerants | Bolaji, Bukola Olalekan; Adejuyigbe, Samuel Babatope; Olonila, J.R. |
2014 | Performance Study of the Eco-Friendly Hydrofluoroolefins and Dimethyl-Ether Refrigerants in Refrigeration Systems | Bolaji, Bukola Olalekan |
2004 | Possibility of Rural Electrification through Solar Energy in Nigeria | Adu, M. Rotimi; Bolaji, Bukola Olalekan |
2013 | Production of Biodiesel from Nigeria Restaurant Waste Cooking Oil using Blender | Samuel, O.D.; Waheed, M.A.; Bolaji, Bukola Olalekan; Dairo, O.U. |
2011 | Simulation of Torque during Rod Rolling of HCSS316 at Low Strain Rate Using “Phantom-Roll” Method | Aiyedun, P.O.; Igbudu, O.S.; Bolaji, Bukola Olalekan |
2005 | Solid Waste as an Alternative Energy Source and a means of Solving Waste Disposal Problem in Nigeria | Bolaji, Bukola Olalekan |
2006 | Source of Air Pollution and Strategies for its Management in the Nigerian Urban Cities | Bolaji, Bukola Olalekan |
Showing results 40 to 59 of 68
|