|
Federal University Oye-Ekiti Institutional Repository >
Browsing by Title
Showing results 317 to 336 of 2057
Issue Date | Title | Author(s) | Sep-2015 | Dance As a Communication Tool Using Obitun As A Case Study | Adeoye, Adetutu Boluwatife |
Aug-2015 | DANCE AS A COMMUNICATION TOOL USING OBITUN AS A CASE STUDY | ADEOYE, ADETUTU BOLUWATIFE |
Jul-2018 | Data set on concentrations,bioavailability,dose and lung deposition of labile metals bound to inhalable and respirable fractions of ambient particulate matters in Akure suburbs | Olumayede, Emmanuel Gbenga; Oguntimehin, Ilemobayo; Ediagbonya, FaradayThompson; Ojiodu, Chukuwebe; Sodipe, Grace Olubunmi |
11-Nov-2019 | Dataset on part replacement of dipalmitoylphophatidylcholine with locust bean on stimulated tracheobronchial fluid, in vitro bioaccessibility test and modeling of lung deposition of trace elements bound to airborne particulates | Olumayede, Emmanuel |
4-Jun-2018 | A DECISION SUPPORT SYSTEM FOR AUTOMATIC FERTILIZER APPLICATION TO TOMATO PLANTS USING ARTIFICIAL NEURAL NETWORK | Olatayo M. Olaniyan, Mutiu A. Adegboye,; Bolaji Omodunbi, Ibraheem A. Mutolib; Badmus T |
6-Aug-2021 | DEEP LEARNING FOR GENUINE NAIRA BANKNOTES | Ogbuju, E; Usman, W. O; Obilikwu, P; Yemi-Peters, V |
1-Jun-2018 | Defying FactorsAffecting the Teaching and Learning ofTest of Orals in Secondary Schools | Osikomaiya M. Olufunke, Ph.D |
2010 | The Dehydrative Capacity of Solar Rice Dryer for Rural Application in Nigeria | Bolaji, Bukola Olalekan |
Oct-2015 | Delineation Of Anisotropy Properties Of Fracture In Part Of Federal University Oye-Ekiti Campus SW Nigeria Using Radial Vertical Electrical Sounding (RVES) Method | Eniola, Adeyemi Olamide |
27-Jan-2012 | Demand or discretion? The market model applied to science and its core values and institutions | Ylva Hasselberg |
Sep-2013 | Democracy, social protection and cost of governance in Nigeria | AGU, OSMOND CHIGOZIE; OKOLI, TOCHUKWU TIMOTHY |
Sep-2015 | Demo-graphical Factors Influence Attitudes To Work And Organizational Commitment Among Academic Workers In Federal University Oye-Ekiti And Ekiti State University. | Yusuf, Nafisah Folashade |
Sep-2015 | DEMOGRAPHICAL FACTORS INFLUENCING ATTITUDES TO WORK AND ORGANIZATIONAL COMMITMENT AMONG ACADEMIC WORKERS IN FEDERAL UNIVERSITY OYE-EKITI AND EKITI STATE UNIVERSITY | YUSUF, NAFISAH FOLASHADE |
Sep-2015 | DEMOGRAPHICAL FACTORS INFLUENCING ATTITUDES TO WORK AND ORGANIZATIONAL COMMITMENT AMONG ACADEMIC WORKERS IN FEDERAL UNIVERSITY OYE-EKITI AND EKITI STATE UNIVERSITY | YUSUF, NAFISAH FOLASHADE; OMOLAYO, BENJAMIN |
Nov-2018 | Demographic Predictors Of School Teachers Knowledge Regarding Attention Deficit Hyperactivity Disorders Among Primary School Pupils In Ekiti State | Adeleke, Abidemi Joy |
12-Dec-2017 | DEPARTMENT OF COMPUTER SCIENCE UNDERGRADUATE ACADEMIC PROSPECTUS 2017 – 2020 | Department of Computer Science |
Aug-2016 | DEPRESSION AS PREDICTOR OF JOB PERFORMANCE AMONG EMPLOYEES OF FUOYE, EKITI STATE, NIGERIA | LAWAL, AFEEZ OLADIPUPO |
Mar-2019 | Depth And Topographic Position Effects On Distribution of Soil Organic Carbon In Relation To Agricultural lande Use And Management In Ikole-Ekiti, Ekiti State | Akinyemi, Blessing Titilope |
Nov-2017 | Desgin and Construction Of A Wireless Signal Jamming Circuit For Security Application | Mogbadun-Ola, Ridwan Babatunde |
Feb-2019 | DESIGN AND CONSTRUCTION OF 1.5kv HYBRIDE POWER MODULAR INVERTER TRAINER KIT | OLUWAYOMI, DARE JOSEPH |
Showing results 317 to 336 of 2057
|